Pricing
Our All Inclusive GuaranteeThere are no hidden fees, all prices include...
- Free Nationwide Shipping
- T-Shirts & Material
- Screen for each Color
- Screen Setup Charges
- Films for each Color
- Color Separation
Quantity | 1 Side, 1 Color | Savings | Ea Add’l Side | Ea Add’l Color, Per Side | 2XL | 3XL |
---|---|---|---|---|---|---|
60-99 | $4.25 | Base Price | $1.25 | $0.50 | $1.00 | $1.50 |
100-149 | $3.75 | 12% | $1.00 | $0.35 | $0.92 | $1.37 |
150-249 | $3.65 | 14% | $0.90 | $0.30 | $0.92 | $1.37 |
250-399 | $3.50 | 18% | $0.80 | $0.25 | $0.90 | $1.35 |
400-599 | $3.36 | 21% | $0.70 | $0.20 | $0.89 | $1.33 |
600-899 | $3.27 | 23% | $0.65 | $0.15 | $0.87 | $1.31 |
900-1499 | $3.14 | 26% | $0.60 | $0.10 | $0.85 | $1.27 |
1500-2999 | $2.92 | 31% | $0.55 | $0.05 | $0.79 | $1.18 |
3000-4999 | $2.61 | 39% | $0.50 | $0.03 | $0.70 | $1.06 |
5000 & Up | $2.48 | 42% | $0.45 | Free | $0.68 | $1.01 |
Quantity | 1 Side, 1 Color | Savings | Ea Add’l Side | Ea Add’l Color, Per Side | 2XL | 3XL |
---|---|---|---|---|---|---|
60-99 | $4.80 | Base Price | $1.25 | $0.50 | $1.00 | $1.50 |
100-149 | $4.25 | 11% | $1.00 | $0.35 | $0.92 | $1.37 |
150-249 | $4.15 | 14% | $0.90 | $0.30 | $0.92 | $1.37 |
250-399 | $4.00 | 17% | $0.80 | $0.25 | $0.90 | $1.35 |
400-599 | $3.85 | 20% | $0.70 | $0.20 | $0.89 | $1.33 |
600-899 | $3.75 | 22% | $0.65 | $0.15 | $0.87 | $1.31 |
900-1499 | $3.60 | 25% | $0.60 | $0.10 | $0.85 | $1.27 |
1500-2999 | $3.35 | 30% | $0.55 | $0.05 | $0.79 | $1.18 |
3000-4999 | $3.00 | 37% | $0.50 | $0.03 | $0.70 | $1.06 |
5000 & Up | $2.85 | 41% | $0.45 | Free | $0.68 | $1.01 |
Crystal J –
I manage a carwash and I purchased 500 shirts for my employees. The printing was incredibly vibrant and I’m very happy with the quality of the shirts.
Dave O. –
Much better than expected for the price I received. They were very comfortable. Not so thin that they are see through but not too heavy either.